Translate your text
1°) Copy your text into the left box. 2°) The same text will appear on the right. 3°) Click the translation button to translate it.
Filipino Alphabet and Linguistic Comparison for Translation: Tagalog vs. Cebuano
Filipino Alphabet (Alpabetong Filipino)
The modern Filipino alphabet consists of 28 letters, derived from the Latin alphabet with influences from indigenous scripts and Spanish phonetics. Below is a comparison of how each letter is pronounced in Tagalog vs. Cebuano, including key phonetic differences.
Filipino Alphabet (Alpabetong Filipino)
The modern Filipino alphabet consists of 28 letters, derived from the Latin alphabet with influences from indigenous scripts and Spanish phonetics. Below is a comparison of how each letter is pronounced in Tagalog vs. Cebuano, including key phonetic differences.
Letter | Pronunciation (Tagalog) | Pronunciation (Cebuano) | Key Differences |
---|---|---|---|
A | « ah » | « ah » | Similar |
B | « be » | « be » | Similar |
C | « se » / « ke » | « se » / « ke » | Similar, varies by word |
D | « de » | « de » | Similar |
E | « eh » | « é » (more closed) | Cebuano tends to close the E sound more |
F | « ef » | « ep » or « p » | Cebuano often replaces F with P |
G | « ge » | « ge » | Similar |
H | « eyts » | « eyts » | Similar |
I | « ee » | « i » (shorter) | Cebuano I tends to be pronounced more briefly |
J | « je » | « je » | Similar |
K | « ka » | « ka » | Similar |
L | « el » | « el » (more emphasized) | Slightly stronger pronunciation in Cebuano |
M | « em » | « em » | Similar |
N | « en » | « en » | Similar |
Ñ | « enye » | « enye » | Similar |
O | « o » | « ô » (more closed) | Cebuano O sounds more rounded and closed |
P | « pe » | « pe » | Similar |
Q | « kyu » | « kyu » | Similar |
R | « ar » | « arr » (rolled) | Cebuano R is more pronounced and rolled |
S | « es » | « es » | Similar |
T | « te » | « te » | Similar |
U | « oo » | « u » (shorter) | Cebuano U tends to be clipped |
V | « ve » | « b » | Cebuano replaces V with B |
W | « dobol yu » | « wa » | Cebuano simplifies W to Wa in words |
X | « eks » | « eks » | Similar |
Y | « way » / « ya » | « ya » | Similar |
Z | « ze » | « ze » | Similar |
Common Daily Words
Here’s a comparison of frequently used words in Tagalog vs. Cebuano:
English | Tagalog | Cebuano |
---|---|---|
Good morning | Magandang umaga | Maayong buntag |
Thank you | Salamat | Salamat |
Sorry | Paumanhin | Pasaylo |
Goodbye | Paalam | Panamilit |
Eat | Kumain | Kaon |
Sleep | Matulog | Tulog |
Word Composition & Adjectives
Filipino and Cebuano words follow different structures. Tagalog uses affixes (panlapi) to modify meaning, whereas Cebuano words are often more straightforward.
Affix Type | Tagalog | Meaning | Cebuano Equivalent |
---|---|---|---|
Prefix (Unlapi) | mag-aral | To study | magtuon |
Infix (Gitlapi) | lumakad | To walk | lakaw |
Suffix (Hulapi) | tulungan | To help | tabangan |
Adjectives also differ:
English | Tagalog | Cebuano |
---|---|---|
Beautiful | Maganda | Gwapa |
Big | Malaki | Daku |
Happy | Masaya | Malipay |
Comparative Grammar: Tagalog vs. Cebuano
1. Sentence Structure
Tagalog and Cebuano both follow a verb-subject-object (VSO) order, but Cebuano can often be subject-verb-object (SVO) in casual speech.
English | Tagalog (VSO) | Cebuano (SVO/VSO) |
---|---|---|
I will eat rice. | Kakain ako ng kanin. | Ako magkaon ug kan-on. (SVO) / Magkaon ako ug kan-on. (VSO) |
She studies Tagalog. | Nag-aaral siya ng Tagalog. | Nagtuon siya sa Tagalog. |
We are going to the market. | Pupunta kami sa palengke. | Moadto kami sa merkado. |
🔹 Tagalog is more rigid with VSO structure. 🔹 Cebuano allows more flexibility, favoring SVO in casual conversation.
2. Verb Conjugation
Tagalog is heavily reliant on affixes (panlapi) to modify verbs for tense, aspect, and focus. Cebuano, by contrast, uses simpler verb conjugation.
English | Tagalog (Affix-Based) | Cebuano (Root-Based) |
---|---|---|
To eat (Base verb) | Kain | Kaon |
Present tense | Kumakain | Nagkaon |
Past tense | Kumain | Nikaon |
Future tense | Kakain | Mo-kaon |
Command form (Imperative) | Kumain ka! | Kaon! |
🔹 Tagalog modifies verbs heavily with prefixes, infixes, and suffixes. 🔹 Cebuano primarily prefixes verbs, making it simpler.
3. Sentence Focus (Actor vs. Object)
Tagalog uses focus markers to highlight who is doing the action versus what is being acted upon.
English | Tagalog (Actor-Focus) | Tagalog (Object-Focus) | Cebuano |
---|---|---|---|
The child ate the mango. | Kumain ang bata ng mangga. | Kinain ng bata ang mangga. | Ang bata mi-kaon ug mangga. |
She bought rice. | Bumili siya ng bigas. | Binili niya ang bigas. | Siya nipalit ug bigas. |
🔹 Tagalog has complex actor-object focus shifts. 🔹 Cebuano keeps sentence focus consistent, simplifying verb usage.
4. Pronouns Comparison
Personal pronouns vary significantly between the two languages.
English | Tagalog | Cebuano |
---|---|---|
I | Ako | Ako |
You (Singular) | Ikaw / Ka | Ikaw / Ka |
He/She | Siya | Siya |
We (Inclusive) | Tayo | Kita |
We (Exclusive) | Kami | Kami |
They | Sila | Sila |
🔹 « We » distinction (inclusive vs. exclusive) exists in both languages. 🔹 Pronoun usage is largely similar in Cebuano and Tagalog.
5. Adjective Placement
Tagalog places adjectives before the noun, while Cebuano places them after the noun.
English | Tagalog | Cebuano |
---|---|---|
Big house | Malaking bahay | Balay nga daku |
Happy child | Masayang bata | Bata nga malipay |
Beautiful woman | Magandang babae | Babaye nga gwapa |
🔹 Tagalog: Adjective + Noun 🔹 Cebuano: Noun + Adjective (using « nga »)